IPL 2025 Points Table
IPL 2025 Points Table
Updated: April 4, 2025 | Matches Played: 3 (max)
| # | Team | Played | Won | Lost | NR | Points | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | +1.248 | W W W |
| 2 | Kolkata Knight Riders | 3 | 2 | 1 | 0 | 4 | +0.786 | W L W |
| 3 | Chennai Super Kings | 3 | 2 | 1 | 0 | 4 | +0.532 | L W W |
| 4 | Lucknow Super Giants | 3 | 2 | 1 | 0 | 4 | +0.321 | W W L |
| 5 | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.450 | L W L |
| 6 | Punjab Kings | 3 | 1 | 2 | 0 | 2 | -0.682 | W L L |
| 7 | Royal Challengers Bangalore | 3 | 0 | 3 | 0 | 0 | -0.876 | L L L |
| 8 | Delhi Capitals | 3 | 0 | 3 | 0 | 0 | -1.125 | L L L |
Key Notes:
- Top 4 teams (highlighted) would qualify for playoffs if season ended today
- NRR (Net Run Rate) is the tie-breaker for teams with equal points
- Form shows results of last 3 matches (W = Win, L = Loss)
- All teams have played exactly 3 matches as of April 4, 2025

0 Comments